Module: Google::Devtools::Clouderrorreporting::V1beta1
- Defined in:
- lib/google/cloud/error_reporting/v1beta1/doc/google/devtools/clouderrorreporting/v1beta1/common.rb,
lib/google/cloud/error_reporting/v1beta1/doc/google/devtools/clouderrorreporting/v1beta1/error_stats_service.rb,
lib/google/cloud/error_reporting/v1beta1/doc/google/devtools/clouderrorreporting/v1beta1/report_errors_service.rb
Overview
The Google::Devtools::Clouderrorreporting::V1beta1 module provides the following types:
| Class | Description |
|---|---|
| DeleteEventsRequest | Deletes all events in the project. |
| DeleteEventsResponse | Response message for deleting error events. |
| ErrorContext | A description of the context in which an error occurred. |
| ErrorEvent | An error event which is returned by the Error Reporting system. |
| ErrorGroup | Description of a group of similar error events. |
| ErrorGroupOrder | A sorting order of error groups. |
| ErrorGroupStats | Data extracted for a specific group based on certain filter criteria. |
| HttpRequestContext | HTTP request data that is related to a reported error. |
| ListEventsRequest | Specifies a set of error events to return. |
| ListEventsResponse | Contains a set of requested error events. |
| ListGroupStatsRequest | Specifies a set of ErrorGroupStats to return. |
| ListGroupStatsResponse | Contains a set of requested error group stats. |
| QueryTimeRange | Requests might be rejected or the resulting timed count durations might be adjusted for lower durations. |
| ReportedErrorEvent | An error event which is reported to the Error Reporting system. |
| ReportErrorEventRequest | A request for reporting an individual error event. |
| ReportErrorEventResponse | Response for reporting an individual error event. |
| ServiceContext | Describes a running service that sends errors. |
| ServiceContextFilter | Specifies criteria for filtering a subset of service contexts. |
| SourceLocation | Indicates a location in the source code of the service for which errors are reported. |
| TimedCount | The number of errors in a given time period. |
| TimedCountAlignment | Specifies how the time periods of error group counts are aligned. |
| TrackingIssue | Information related to tracking the progress on resolving the error. |
Defined Under Namespace
Modules: ErrorGroupOrder, TimedCountAlignment Classes: DeleteEventsRequest, DeleteEventsResponse, ErrorContext, ErrorEvent, ErrorGroup, ErrorGroupStats, HttpRequestContext, ListEventsRequest, ListEventsResponse, ListGroupStatsRequest, ListGroupStatsResponse, QueryTimeRange, ReportErrorEventRequest, ReportErrorEventResponse, ReportedErrorEvent, ServiceContext, ServiceContextFilter, SourceLocation, TimedCount, TrackingIssue